Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 62 | 20 | 25 | 10 | 126 | 3190 | 101 | 256 | 203 | 628 |
Nov 2023 | 47 | 22 | 21 | 11 | 461 | 9404 | 330 | 649 | 686 | 1422 |
Oct 2023 | 29 | 18 | 15 | 9 | 340 | 9732 | 281 | 482 | 575 | 900 |
Sep 2023 | 25 | 19 | 14 | 10 | 423 | 7705 | 317 | 436 | 579 | 763 |
Aug 2023 | 31 | 18 | 14 | 11 | 462 | 8108 | 367 | 463 | 568 | 976 |
Jul 2023 | 24 | 19 | 12 | 10 | 410 | 7036 | 335 | 388 | 591 | 757 |
Jun 2023 | 35 | 20 | 16 | 12 | 352 | 5940 | 282 | 375 | 475 | 819 |
Totals | 51115 | 2013 | 3049 | 3677 | 6265 | |||||
Generated by Webalizer Version 2.23 |