Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 736 | 32 | 176 | 20 | 273 | 10367 | 226 | 1940 | 361 | 8104 |
Apr 2025 | 326 | 34 | 76 | 19 | 616 | 21067 | 584 | 2306 | 1024 | 9803 |
Mar 2025 | 154 | 29 | 44 | 16 | 511 | 17090 | 510 | 1386 | 916 | 4783 |
Feb 2025 | 139 | 27 | 43 | 14 | 410 | 12961 | 410 | 1207 | 761 | 3908 |
Jan 2025 | 82 | 18 | 22 | 10 | 372 | 8822 | 333 | 704 | 582 | 2559 |
Dec 2024 | 85 | 19 | 32 | 11 | 418 | 16106 | 368 | 992 | 614 | 2651 |
Nov 2024 | 95 | 13 | 29 | 8 | 321 | 9679 | 251 | 886 | 402 | 2869 |
Oct 2024 | 123 | 13 | 33 | 7 | 348 | 6918 | 225 | 1044 | 426 | 3821 |
Sep 2024 | 28 | 10 | 10 | 6 | 252 | 5495 | 202 | 308 | 323 | 841 |
Aug 2024 | 32 | 11 | 11 | 6 | 280 | 6354 | 213 | 341 | 353 | 1007 |
Jul 2024 | 31 | 17 | 17 | 10 | 360 | 9978 | 311 | 557 | 535 | 968 |
Jun 2024 | 39 | 23 | 24 | 13 | 394 | 15144 | 401 | 742 | 712 | 1187 |
Totals | 139981 | 4034 | 12413 | 7009 | 42501 | |||||
Generated by Webalizer Version 2.23 |